CATEGORY | SPECIFICATION |
---|---|
Model | Go-Go® ES2 3-Wheel |
Model Number | S81 |
Turning Radius** | 31″ |
Overall Width of Base** | 19.5″ |
Overall Length** | 36.75″ |
Maximum Speed* | Up to 4 mph |
Ground Clearance | 1.5 at motor, 0.,75″ at anti-tip |
Front Tires | 2″ x 7.5″ solid |
Rear Tires | 3″ x 7.5″ solid |
Seat Type | Compact, Foldable (17″ x 15″) |
Weight** | 58.4 lbs. |
Battery Requirements | (2) 12AH |
Maximum Range Per Charge* | Up to 6.8 miles |
Battery Charger | Off-board charger, 2A |
Maximum Weight Capacity | 250 lbs. |
Standard Body Colors | Black |
Battery Weight | 9 lbs. each |
Medicare Code Coverage | K0800 – Group 1 Standard |
Seat-to-Ground Height Range | 19″-20″ |
Seat-to-Deck Height Range | 16.25″-17.25″ |
Weight of Heaviest Piece** | 41.4 lbs. (Scooter base) |
Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Go-Go ES2 3-Wheel
Go-Go® ES2 3-Wheel Features:
- 250 lbs. weight capacity
- Up to 4 mph maximum speed
- 31″ turning radius
- Up to 6.8 miles per charge
- Foldable, compact, vinyl-covered seating with armrests
- Modular design for easy serviceability
- Two speed settings, high and low, for indoor and outdoor use
- Standard, removable front canvas basket provides storage
- Lightweight, one-piece frame that is stable and portable
- HCPCS Code: K0800 – Group 1 Standard
Category Mobility Scooters
Be the first to review “Go-Go ES2 3-Wheel” Cancel reply
Related products
- Mobility Scooters
Victory® 10 4-Wheel
- Mobility Scooters
Victory® 9 4-Wheel
- Mobility Scooters
Go-Go® LX with CTS Suspension 4-Wheel
- Mobility Scooters
iRide
Reviews
There are no reviews yet.