CATEGORY | SPECIFICATION |
---|---|
Model | Maxima 3-Wheel |
Model Number | SC900 |
Turning Radius** | 50.5″ |
Overall Length** | 46″ |
Overall Width of Base** | 25.5″ |
Front Tires | 3″ x 10″ Solid |
Rear Tires | 4″ x 10″ Solid |
Maximum Speed* | Up to 5.3 mph |
Ground Clearanc | 4.25″ at mid frame |
Seat-to-Ground Height Range | 22.5″-24.5″ |
Seat Type | Deluxe Contoured Medium-back (22″x18″) |
Weight** | 171 lbs. |
Seat-to-Deck Height Range | 16″-18″ |
Battery Weight | 33 lbs. each (NF-22), 24 lbs. each (U-1) |
Battery Requirements | (2) NF-22, (2) U-1 (power elevating seat) |
Maximum Range Per Charge* | Up to 18 miles, U-1 (power elevating seat) up to 9.6 miles |
Battery Charger | Off-board, 5A |
Maximum Weight Capacity | 500 lbs. |
Standard Battery Colors | Candy Apple Red, Viper Blue |
Weight of Heaviest Piece** | 76 lbs. (Rear Section) |
Medicare Code Coverage | K0802 – Group 1 Very Heavy Duty |
Warranty | Lifetime limited on frame; 2-year limited on Electronics; 2-year limited on Drivetrain |
Maxima 3-Wheel
Maxima 3-Wheel Features:
- 500 lbs. weight capacity
- Up to 5.3 mph maximum speed
- 50.5″ turning radius
- Up to 18 miles per charge
- 22″ x 18″ Deluxe contoured, medium-back, black vinyl seat
- 5-amp, off-board battery charger
- Black, flat-free, non-scuffing tires
- Easily adjustable tiller
- Standard front basket
- Ultra heavy-duty drivetrain with 110-amp controller
- Durable and stylish rear polyurethane bumper
- Easily accessible tie down points (for transport of unoccupied scooter)
- User-friendly console
- K0802 – Group 1 Very Heavy Duty
Category Mobility Scooters
Be the first to review “Maxima 3-Wheel” Cancel reply
Related products
- Mobility Scooters
Go-Go® Folding Scooter 4-Wheel
- Mobility Scooters
Go-Go® LX with CTS Suspension 4-Wheel
- Mobility Scooters
Revo® 2.0 4-Wheel
- Mobility Scooters
Go-Go ES2 3-Wheel
Reviews
There are no reviews yet.